Semaglutide (GLP-1)
$249.00
Once weekly SC dose - 1 month supply
0.25 MG SC/WK | $249
0.50 MG SC/WK | $249
0.75 MG SC/WK | $249
1.00 MG SC/WK | $299
1.25 MG SC/WK | $299
1.50 MG SC/WK | $299
1.75 MG SC/WK | $299
2.00 MG SC/WK | $349
2.50 MG SC/WK | $349
Quantity:
Once weekly SC dose - 1 month supply
0.25 MG SC/WK | $249
0.50 MG SC/WK | $249
0.75 MG SC/WK | $249
1.00 MG SC/WK | $299
1.25 MG SC/WK | $299
1.50 MG SC/WK | $299
1.75 MG SC/WK | $299
2.00 MG SC/WK | $349
2.50 MG SC/WK | $349
Once weekly SC dose - 1 month supply
0.25 MG SC/WK | $249
0.50 MG SC/WK | $249
0.75 MG SC/WK | $249
1.00 MG SC/WK | $299
1.25 MG SC/WK | $299
1.50 MG SC/WK | $299
1.75 MG SC/WK | $299
2.00 MG SC/WK | $349
2.50 MG SC/WK | $349